Noise Control | None |
---|---|
Sensitivity | 102 dB |
Model Name | Buds |
Connectivity Technology | Wireless |
Wireless Communication Technology | Bluetooth |
Included Components | User Manual, Eartip |
Age Range (Description) | Adult |
Material | Plastic |
Specific Uses For Product | Gaming, Sport |
Charging Time | 1E+1 Minutes |
Recommended Uses For Product | Entertainment, Running, Calling |
Compatible Devices | Cellphones, Tablets, Gaming Consoles, Laptops, Desktops |
Control Type | Call Control |
Cable Feature | Without Cable |
Item Weight | 42 Grams |
Water Resistance Level | Water Resistant |
Frequency Range | 20Hz – 20kHz |
Customer Package Type | Standard Packing |
Net Quantity | 1 Count |
Style | Buds T110 |
Control Method | App |
Number of Items | 1 |
Controller Type | Google Assistant |
Battery Life | 38 Hours |
Audio Driver Type | Dynamic Driver |
Bluetooth Range | 10 Metres |
Bluetooth Version | 5.4 |
Audio Driver Size | 10 Millimetres |
Earpiece Shape | Bud |
Manufacturer | Risuntek Vietnam Company Limited, Risuntek Vietnam Company Limited |
Product Dimensions | 3.3 x 2.1 x 2.1 cm; 42 g |
Batteries | 1 A batteries required. (included) |
Item model number | RMA2306 |
Special features | Sweatproof, Built-In Voice Assistant, Fast Charging |
Other display features | Wireless |
Form factor | In ear, In Ear |
Manufacturer | Risuntek Vietnam Company Limited |
Country of Origin | Vietnam |
Item Weight | 42 g |
“realme Buds T110 Bluetooth” has been added to your cart. View cart
realme Buds T110 Bluetooth
₹2,999.00 Original price was: ₹2,999.00.₹1,299.00Current price is: ₹1,299.00.
- 10mm Dynamic Bass Drivers
- Fast Charge(10 mins Charge for 120 Mins Playback)
- IPX 5 Water Resistant
- 88 Low Latency
- Support Bluetooth 5.4
10 in stock
Compare
Categories: air bard, Headphone, Mobile Accessories
Brand: Beats, Dell
Additional Information
color | Black, Blue, Green |
---|
3 reviews for realme Buds T110 Bluetooth
Add a review Cancel reply
nice
djhdjkdkjkkjsdlaas
dfsdfsf sf